Dev Tools
Handy terminal tools available via nix run nixpkgs#<name>.
| Package | Description | Repo |
|---|---|---|
broot | Interactive directory tree navigator | https://github.com/Canop/broot |
glow | Markdown viewer for the terminal | https://github.com/charmbracelet/glow |
hexyl | Colored hex dump viewer | https://github.com/sharkdp/hexyl |
miller | CSV, JSON, TSV processor (mlr) | https://github.com/johnkerl/miller |
ncdu | NCurses disk usage analyzer | https://dev.yorhel.nl/ncdu |
ouch | Multi-format archiver (zip, tar, 7z, …) | https://github.com/ouch-org/ouch |
slides | Terminal-based presentation tool | https://github.com/maaslalani/slides |
poppler-utils | PDF rendering tools (pdftotext, pdftoppm, …) | https://gitlab.freedesktop.org/poppler/poppler |
q | SQL-like queries on CSV/TSV files | https://github.com/harelba/q |
up | Ultimate Plumber — interactive pipe viewer | https://github.com/akavel/up |
Also gone (no longer enabled by development tag): browsh, firefox.